Charizard ex
Card Information
| Card number | a136 a4b59 |
|---|---|
| Card type | Pokémon |
| Rarity | ![]() ![]() ![]() ![]() |
| How to Get |
|
| Sets | ![]() Genetic Apex ![]() Deluxe Pack: ex |
| Pack | ![]() Deluxe Pack: ex ![]() Charizard Pack |
| Suffix rule | ex |
| Illustrator | PLANETA Mochizuki |
Stats
| Stage | Stage 2 |
|---|---|
| HP | 180 |
| Type | fire |
| Weakness | water +20 |
| Retreat | ![]() ![]() |
Description
Ability・Attacks


Slash60


Crimson Storm200Discard 2 Energy from this Pokémon.




water +20



